Investor Centre
Ten-year Financial Summary
Profit & Loss Account
 
Balance Sheet
 
Cash Flow Statement
 
Quarterly Financials  
Consolidated Eight - year Financial Summary  
Consolidated Profit & Loss Account  
Consolidated Balance Sheet  
Consolidated Cash fow statement  
Consolidated Quarterly Financials  
Shareholding Pattern  
Listing Information  
Share Price Data  
Demat / Transfer Info  
Code of conduct  
Useful Information  
Contact  

 

investors > financials
 
(Rs crore) FY11 FY10 FY09
Q1
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
Net sales and income from operations 964.5 3089.6 3024.1 1058.0 1140.9 2,622.0 2,702.8 2,700.3 2,940.1
Operating expenses 643.8 2170.4 1964.8 640.4 799.9 1,844.3 2,108.1 2,165.5 2,216.8
Operating profit 320.7 919.2 1059.3 417.6 341.0 777.7 594.7 534.8 723.2
Other income 39.8 28.1 100.0 51.9 55.3 56.3 83.7 44.8 29.3
PBDIT 360.5 947.3 1,159.3 469.5 396.2 834.0 678.4 579.6 752.5
Interest 10.2 47.5 50.5 11.2 11.2 30.2 28.4 43.9 37.2
Gross profit (PBDT) 350.3 899.7 1,108.8 458.4 385.0 803.8 650.0 535.7 715.3
Depreciation 44.5 137.0 135.9 37.5 40.8 105.0 106.9 119.8 125.3
Profit before tax, exceptional and extra ordiary items 305.8 762.8 972.9 420.9 344.3 698.8 543.1 415.9 590.0
Exceptional items - - - - - - - - -
Profit before tax and extra ordinary items 305.8 762.8 972.9 420.9 344.3 698.8 543.1 415.9 590.0
Current tax 84.3 150.9 252.3 170.7 67.2 131.9 73.1 41.0 96.4
Deferred tax (2.3) 81.3 46.4 (11.7) (12.3) 52.7 50.6 45.4 108.8
Net profit before extra ordinary items 223.8 530.5 674.3 261.9 289.4 514.2 419.5 329.6 384.7
Extra ordinary items - 336.1 - - - - - - -
Net profit 223.8 866.6 674.3 261.9 289.4 514.2 419.5 329.6 384.7